Administrative Staffs
| Serial Number | Name Of Staff | Designation | Qualification | Trade | Date of Joining | Regular/Adhoc/Contract | |
| 1 | Ravi Kant Mishra | Principal | B.Tech-Mechanical | Administrative | 25.11.2022 | Regular | ![]() |
| 2 | Subodh Ch.Nath | Pharmacist | Diploma in Pharmacy | Traning Section,Hostel In-charge | 18.05.1998 | Regular | |
| 3 | Rajesh Sharma | U.D.C. | Matriculation | Account | 15.11.2010 | Regular | |
| 4 | Huidram Bishal Singha | U.D.C. | B Sc(Chemistry) | Estalishment Section | 06.08.2014 | Regular | |
| 5 | Rupali Das(Datta) | L.D.C. | Matriculation | Estalishment Section | 101.07.2025 | Fixed Pay | |
| 6 | Sukla Rani Roy | Group D | Did not pass matric | Estalishment Section | 04.04.1995 | Regular | |
| 7 | Bidhan Ch. Nath | Group D | Did not pass matric | Estalishment Section | 25.11.2008 | Regular | |
| 8 | Malay Kr. Das Gupta | Group D | Did not pass matric | Estalishment Section | 25.06.2008 | Regular | |
| 9 | Biprajit Deb | Group D | Did not pass matric | Estalishment Section | 01.03.2012 | Regular | |
| 10 | Bimal Rishi Das | S & C | Matriculation | Overall Campus | 01/01/2025 | Contractual | |
| 11 | Ranjit Malakar | S & C | Did not pass matric | Overall Campus | 01/01/2025 | Contractual | |
